Provider's last successful sync Friday 20 November, 09:33 EAT · times in Nairobi time
Data usage
- Daily usage
- —
- Daily remaining
- —
- Per-minute limit
- —
- Per-minute remaining
- 7
- Benchero requests today
- 13
Daily and per-minute figures are reported by API-Football. Benchero's counter is its own record of calls made.

Championship
England · League · Season 2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 |
| 2 | Wolverhampton | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
| 3 | West Brom | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 11 |
| 4 | Stoke | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
| 5 | Birmingham | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 6 | Swansea | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 |
| 7 | Portsmouth | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
| 8 | Middlesbrough | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
| 9 | QPR | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
| 10 | Southampton | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 11 | Sheffield Utd | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 12 | Cardiff | 4 | 2 | 1 | 1 | 9 | 10 | -1 | 7 |
| 13 | Blackburn | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
| 14 | Charlton | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
| 15 | Derby County | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 5 |
| 16 | Watford | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 17 | Wrexham | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 18 | Preston NE | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 19 | Bristol City | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 20 | Lincoln City | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
| 21 | Burnley | 5 | 0 | 3 | 2 | 7 | 11 | -4 | 3 |
| 22 | Millwall | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
| 23 | Bolton | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 24 | West Ham | 4 | 0 | 1 | 3 | 7 | 11 | -4 | 1 |
Upcoming
Latest results
Teams
Birmingham
Blackburn
Bolton
Bristol City
Burnley
Cardiff
Charlton
Derby County
Lincoln City
Middlesbrough
Millwall
Norwich
Portsmouth
Preston NE
QPR
Sheffield Utd
Southampton
Stoke
Swansea
Watford
West Brom
West Ham
Wolverhampton
Wrexham