Provider's last successful sync Wednesday 18 November, 20:04 EAT · times in Nairobi time
Data usage
- Daily usage
- —
- Daily remaining
- —
- Per-minute limit
- —
- Per-minute remaining
- 7
- Benchero requests today
- 13
Daily and per-minute figures are reported by API-Football. Benchero's counter is its own record of calls made.

Eredivisie
Netherlands · League · Season 2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 12 | 8 | 2 | 2 | 40 | 15 | 25 | 26 |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | 36 | 17 | 19 | 25 |
| 3 | Ajax | 12 | 7 | 4 | 1 | 32 | 15 | 17 | 25 |
| 4 | Twente | 12 | 7 | 3 | 2 | 30 | 12 | 18 | 24 |
| 5 | AZ | 12 | 7 | 2 | 3 | 24 | 16 | 8 | 23 |
| 6 | Heerenveen | 12 | 6 | 3 | 3 | 24 | 16 | 8 | 21 |
| 7 | Sittard | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 |
| 8 | Go Ahead | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 |
| 9 | Groningen | 12 | 4 | 3 | 5 | 29 | 28 | 1 | 15 |
| 10 | Cambuur | 12 | 4 | 3 | 5 | 25 | 27 | -2 | 15 |
| 11 | NEC | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 14 |
| 12 | Sparta | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 |
| 13 | Zwolle | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 |
| 14 | Utrecht | 12 | 3 | 3 | 6 | 21 | 34 | -13 | 12 |
| 15 | Excelsior | 12 | 3 | 2 | 7 | 16 | 29 | -13 | 11 |
| 16 | Telstar | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 |
| 17 | Den Haag | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 |
| 18 | Willem II | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 |
Upcoming
Latest results
Teams
Ajax
AZ
Cambuur
Den Haag
Excelsior
Feyenoord
Go Ahead
Groningen
Heerenveen
NEC
PSV
Sittard
Sparta
Telstar
Twente
Utrecht
Willem II
Zwolle