Provider's last successful sync Friday 20 November, 09:33 EAT · times in Nairobi time
Data usage
- Daily usage
- —
- Daily remaining
- —
- Per-minute limit
- —
- Per-minute remaining
- 7
- Benchero requests today
- 13
Daily and per-minute figures are reported by API-Football. Benchero's counter is its own record of calls made.

Premier League
England · League · Season 2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 10 | 27 |
| 2 | Brighton Hove | 10 | 7 | 1 | 2 | 26 | 7 | 19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21 | 13 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | 5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | Nottingham | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | Man United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
Upcoming
Latest results
Teams
Arsenal
Aston Villa
Bournemouth
Brentford
Brighton Hove
Chelsea
Coventry City
Crystal Palace
Everton
Fulham
Hull City
Ipswich Town
Leeds United
Liverpool
Man City
Man United
Newcastle
Nottingham
Sunderland
Tottenham